'
Displaying all results.
Listing Information for 49 Hopalong Trace ID: 153682
Carolina Mountain Vacation Homes, Inc.
Phone Number: 8289269681
Search Again Search Click to Print

 
Description:
Note to guests: If you experience any issues booking (timeouts, payment errors, date glitches), please reach out right away — we’re happy to assist. Welcome to Lazy Moose Cabin, managed by Carolina Mountain Vacation Homes, a family-owned company serving travelers in Maggie Valley and Waynesville since the early 1990s. Located in the private, gated Cataloochee Ranch Estates, Lazy Moose is a true log cabin offering privacy, comfort, and seasonal mountain views from its wrap-around deck. Property Overview Bedroom 1: King bed + twin trundle (primary suite with dual vanities) Bedroom 2: Queen bed 2 full bathrooms (tub/shower combos) Sleeps: 4 adults + 1 child Amenities High-speed WiFi Washer/dryer Drip coffee maker + Keurig Fully stocked kitchen (cookware, dishes, utensils) Central heat and AC Fire pit & gas grill in fenced backyard Linens, towels & starter paper products provided Pet Policy: One small dog (35 lbs or less), $75 fee No smoking Not suitable for motorcycles or trailers Location Maggie Valley Fairgrounds – 10 min Cataloochee Ski Area – 20 min Great Smoky Mountains National Park – 10 min Soco Falls – 20 min Waynesville – 20 min Cherokee – 25 min Asheville – 35 min Trash No curbside pickup. Guests must take trash to the community dumpster or leave $5 per bag (max 4) for cleaners. We look forward to hosting you at Lazy Moose Cabin.
Key: LM
Address:
49 Hopalong Trace
Waynesville
Highlights:
Bedrooms: 2
Full Baths: 2
Max Occupancy: 6
Sleeps: 6
Beach Access
Property Type: House
No Smoking
Pets Accepted
Security: $200.00
Min. Rental: 2
 
Location
Mountain View
Area: Waynesville
Max Occupancy: 6
No Smoking
Layout
Sleeps: 6
Bedroom(s): 2
Full Bath(s): 2
Total Sq. Feet:1500
Pets Accepted
General Amenities
King Beds(1)
Queen Beds(1)
Double Beds(1)
Smoke Free
Trundles(1)
Technical Amenities
# of Parking Spaces(3)
High Speed Internet
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Toaster
Coffee Maker
Crock Pot
Keurig
Dining Capacity (Inside)(6)
 
 show more 
Click Here to Show Other Amenities
Central A/C
Ceiling Fans
# of AC Units(1)
Utils Included
Electric
Washer
Dryer
Iron
Ironing Board
Parking
Linens Provided
Gas Log Fireplace
# of Fireplaces(1)
BBQ Charcoal
Fenced Yard
Open/Covered Porch
Trash Day
 
Parking/Other Comments

Parking Comments: Gravel driveway
 
 
  Available =       Unavailable =       Pending =    
 

Select your unit from these available dates

Beginning Ending

Check the Availability Calendar to
Verify Availability for the Dates Desired.
Select "Book Now" to reserve the property.

Check In
Date:
   
Check
Out Date:
   
View ALL Rates and Availability
June 2026
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2026
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
August 2026
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
September 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
October 2026
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
December 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
January 2027
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
February 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
           
March 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY-ANY DAY$ 829Apr 24, 2026 - May 1, 2026
 $ 830May 1, 2026 - May 8, 2026
 $ 829May 8, 2026 - May 15, 2026
 $ 831May 15, 2026 - May 22, 2026
 $ 904May 22, 2026 - May 29, 2026
 $ 830May 29, 2026 - Jun 5, 2026
 $ 780Jun 5, 2026 - Jun 12, 2026
 $ 821Jun 12, 2026 - Jun 19, 2026
 $ 1008Jun 19, 2026 - Jun 26, 2026
 $ 1060Jun 26, 2026 - Jul 3, 2026
 $ 1070Jul 3, 2026 - Jul 10, 2026
 $ 1122Jul 10, 2026 - Jul 17, 2026
 $ 1045Jul 17, 2026 - Jul 24, 2026
 $ 1052Jul 24, 2026 - Jul 31, 2026
 $ 1098Jul 31, 2026 - Aug 7, 2026
 $ 1111Aug 7, 2026 - Aug 14, 2026
 $ 999Aug 14, 2026 - Aug 21, 2026
 $ 910Aug 21, 2026 - Aug 28, 2026
 $ 867Aug 28, 2026 - Sep 4, 2026
 $ 899Sep 4, 2026 - Sep 11, 2026
 $ 811Sep 11, 2026 - Sep 18, 2026
 $ 837Sep 18, 2026 - Sep 25, 2026
 $ 897Sep 25, 2026 - Oct 2, 2026
 $ 976Oct 2, 2026 - Oct 9, 2026
 $ 1262Oct 9, 2026 - Oct 16, 2026
 $ 1312Oct 16, 2026 - Oct 23, 2026
 $ 1021Oct 23, 2026 - Oct 30, 2026
 $ 924Oct 30, 2026 - Nov 6, 2026
 $ 925Nov 6, 2026 - Nov 13, 2026
 $ 911Nov 13, 2026 - Nov 20, 2026
 $ 1167Nov 20, 2026 - Nov 27, 2026
 $ 982Nov 27, 2026 - Dec 4, 2026
 $ 843Dec 4, 2026 - Dec 11, 2026
 $ 846Dec 11, 2026 - Dec 18, 2026
 $ 1324Dec 18, 2026 - Dec 25, 2026
 $ 1891Dec 25, 2026 - Jan 1, 2027
 $ 1064Jan 1, 2027 - Jan 8, 2027
 $ 818Jan 8, 2027 - Jan 15, 2027
 $ 987Jan 15, 2027 - Jan 22, 2027
 $ 802Jan 22, 2027 - Jan 29, 2027
 $ 785Jan 29, 2027 - Feb 5, 2027
 $ 806Feb 5, 2027 - Feb 12, 2027
 $ 1099Feb 12, 2027 - Feb 19, 2027
 $ 825Feb 19, 2027 - Feb 26, 2027
 $ 816Feb 26, 2027 - Mar 5, 2027
 $ 811Mar 5, 2027 - Mar 12, 2027
 $ 879Mar 12, 2027 - Mar 19, 2027
 $ 967Mar 19, 2027 - Mar 26, 2027
 $ 1003Mar 26, 2027 - Apr 2, 2027
 $ 946Apr 2, 2027 - Apr 9, 2027
 $ 1004Apr 9, 2027 - Apr 16, 2027
 $ 1061Apr 16, 2027 - Apr 23, 2027
 $ 906Apr 23, 2027 - Apr 30, 2027
 $ 956Apr 30, 2027 - May 7, 2027
 $ 918May 7, 2027 - May 14, 2027
 $ 949May 14, 2027 - May 21, 2027
 $ 1164May 21, 2027 - May 28, 2027
 $ 1471May 28, 2027 - Jun 4, 2027
 $ 1271Jun 4, 2027 - Jun 11, 2027
 $ 1353Jun 11, 2027 - Jun 18, 2027
 $ 1432Jun 18, 2027 - Jun 25, 2027
 $ 1555Jun 25, 2027 - Jul 2, 2027
 $ 1751Jul 2, 2027 - Jul 9, 2027
 $ 1339Jul 9, 2027 - Jul 16, 2027
 $ 1350Jul 16, 2027 - Jul 23, 2027
 $ 1369Jul 23, 2027 - Jul 30, 2027
 $ 1390Jul 30, 2027 - Aug 6, 2027
 $ 1313Aug 6, 2027 - Aug 13, 2027
 $ 1158Aug 13, 2027 - Aug 20, 2027
 $ 1041Aug 20, 2027 - Aug 27, 2027
 $ 1030Aug 27, 2027 - Sep 3, 2027
 $ 1381Sep 3, 2027 - Sep 10, 2027
 $ 1086Sep 10, 2027 - Sep 17, 2027
DAILY-2 NIGHT MIN$ 110Apr 21, 2026 - Apr 22, 2026
 $ 109Apr 22, 2026 - Apr 23, 2026
 $ 110Apr 23, 2026 - Apr 24, 2026
 $ 109Apr 24, 2026 - Apr 25, 2026
 $ 110Apr 25, 2026 - Apr 26, 2026
 $ 109Apr 26, 2026 - Apr 29, 2026
 $ 110Apr 29, 2026 - Apr 30, 2026
 $ 109Apr 30, 2026 - May 1, 2026
 $ 110May 1, 2026 - May 2, 2026
 $ 109May 2, 2026 - May 3, 2026
 $ 110May 3, 2026 - May 4, 2026
 $ 109May 4, 2026 - May 5, 2026
 $ 110May 5, 2026 - May 6, 2026
 $ 109May 6, 2026 - May 7, 2026
 $ 110May 7, 2026 - May 8, 2026
 $ 109May 8, 2026 - May 9, 2026
 $ 110May 9, 2026 - May 10, 2026
 $ 109May 10, 2026 - May 11, 2026
 $ 110May 11, 2026 - May 12, 2026
 $ 109May 12, 2026 - May 13, 2026
 $ 110May 13, 2026 - May 14, 2026
 $ 109May 14, 2026 - May 15, 2026
 $ 116May 15, 2026 - May 16, 2026
 $ 115May 16, 2026 - May 17, 2026
 $ 111May 17, 2026 - May 18, 2026
 $ 110May 18, 2026 - May 19, 2026
 $ 111May 19, 2026 - May 20, 2026
 $ 110May 20, 2026 - May 21, 2026
 $ 111May 21, 2026 - May 22, 2026
 $ 165May 22, 2026 - May 23, 2026
 $ 175May 23, 2026 - May 24, 2026
 $ 157May 24, 2026 - May 25, 2026
 $ 146May 25, 2026 - May 26, 2026
 $ 147May 26, 2026 - May 27, 2026
 $ 164May 27, 2026 - May 28, 2026
 $ 184May 28, 2026 - May 29, 2026
 $ 201May 29, 2026 - May 30, 2026
 $ 196May 30, 2026 - May 31, 2026
 $ 128May 31, 2026 - Jun 1, 2026
 $ 113Jun 1, 2026 - Jun 2, 2026
 $ 110Jun 2, 2026 - Jun 3, 2026
 $ 109Jun 3, 2026 - Jun 4, 2026
 $ 110Jun 4, 2026 - Jun 5, 2026
 $ 109Jun 5, 2026 - Jun 6, 2026
 $ 110Jun 6, 2026 - Jun 12, 2026
 $ 117Jun 12, 2026 - Jun 13, 2026
 $ 110Jun 13, 2026 - Jun 18, 2026
 $ 154Jun 18, 2026 - Jun 19, 2026
 $ 190Jun 19, 2026 - Jun 20, 2026
 $ 185Jun 20, 2026 - Jun 21, 2026
 $ 132Jun 21, 2026 - Jun 22, 2026
 $ 117Jun 22, 2026 - Jun 23, 2026
 $ 119Jun 23, 2026 - Jun 24, 2026
 $ 132Jun 24, 2026 - Jun 25, 2026
 $ 133Jun 25, 2026 - Jun 26, 2026
 $ 159Jun 26, 2026 - Jun 27, 2026
 $ 167Jun 27, 2026 - Jun 28, 2026
 $ 139Jun 28, 2026 - Jun 29, 2026
 $ 126Jun 29, 2026 - Jun 30, 2026
 $ 134Jun 30, 2026 - Jul 1, 2026
 $ 158Jul 1, 2026 - Jul 2, 2026
 $ 177Jul 2, 2026 - Jul 3, 2026
 $ 185Jul 3, 2026 - Jul 4, 2026
 $ 188Jul 4, 2026 - Jul 5, 2026
 $ 152Jul 5, 2026 - Jul 6, 2026
 $ 136Jul 6, 2026 - Jul 7, 2026
 $ 142Jul 7, 2026 - Jul 8, 2026
 $ 133Jul 8, 2026 - Jul 9, 2026
 $ 134Jul 9, 2026 - Jul 10, 2026
 $ 176Jul 10, 2026 - Jul 11, 2026
 $ 183Jul 11, 2026 - Jul 12, 2026
 $ 161Jul 12, 2026 - Jul 13, 2026
 $ 140Jul 13, 2026 - Jul 14, 2026
 $ 148Jul 14, 2026 - Jul 15, 2026
 $ 153Jul 15, 2026 - Jul 16, 2026
 $ 161Jul 16, 2026 - Jul 17, 2026
 $ 158Jul 17, 2026 - Jul 18, 2026
 $ 168Jul 18, 2026 - Jul 19, 2026
 $ 148Jul 19, 2026 - Jul 20, 2026
 $ 133Jul 20, 2026 - Jul 21, 2026
 $ 140Jul 21, 2026 - Jul 22, 2026
 $ 142Jul 22, 2026 - Jul 23, 2026
 $ 156Jul 23, 2026 - Jul 24, 2026
 $ 172Jul 24, 2026 - Jul 25, 2026
 $ 170Jul 25, 2026 - Jul 26, 2026
 $ 143Jul 26, 2026 - Jul 27, 2026
 $ 136Jul 27, 2026 - Jul 28, 2026
 $ 138Jul 28, 2026 - Jul 29, 2026
 $ 151Jul 29, 2026 - Jul 30, 2026
 $ 142Jul 30, 2026 - Jul 31, 2026
 $ 154Jul 31, 2026 - Aug 1, 2026
 $ 171Aug 1, 2026 - Aug 2, 2026
 $ 141Aug 2, 2026 - Aug 3, 2026
 $ 155Aug 3, 2026 - Aug 4, 2026
 $ 154Aug 4, 2026 - Aug 5, 2026
 $ 156Aug 5, 2026 - Aug 6, 2026
 $ 167Aug 6, 2026 - Aug 7, 2026
 $ 188Aug 7, 2026 - Aug 8, 2026
 $ 185Aug 8, 2026 - Aug 9, 2026
 $ 149Aug 9, 2026 - Aug 11, 2026
 $ 142Aug 11, 2026 - Aug 12, 2026
 $ 145Aug 12, 2026 - Aug 13, 2026
 $ 153Aug 13, 2026 - Aug 14, 2026
 $ 170Aug 14, 2026 - Aug 15, 2026
 $ 185Aug 15, 2026 - Aug 16, 2026
 $ 134Aug 16, 2026 - Aug 17, 2026
 $ 133Aug 17, 2026 - Aug 18, 2026
 $ 119Aug 18, 2026 - Aug 19, 2026
 $ 124Aug 19, 2026 - Aug 20, 2026
 $ 134Aug 20, 2026 - Aug 21, 2026
 $ 152Aug 21, 2026 - Aug 22, 2026
 $ 156Aug 22, 2026 - Aug 23, 2026
 $ 121Aug 23, 2026 - Aug 24, 2026
 $ 125Aug 24, 2026 - Aug 25, 2026
 $ 110Aug 25, 2026 - Aug 26, 2026
 $ 115Aug 26, 2026 - Aug 27, 2026
 $ 131Aug 27, 2026 - Aug 28, 2026
 $ 151Aug 28, 2026 - Aug 29, 2026
 $ 160Aug 29, 2026 - Aug 30, 2026
 $ 116Aug 30, 2026 - Aug 31, 2026
 $ 110Aug 31, 2026 - Sep 4, 2026
 $ 154Sep 4, 2026 - Sep 5, 2026
 $ 161Sep 5, 2026 - Sep 6, 2026
 $ 136Sep 6, 2026 - Sep 7, 2026
 $ 118Sep 7, 2026 - Sep 8, 2026
 $ 110Sep 8, 2026 - Sep 11, 2026
 $ 127Sep 11, 2026 - Sep 12, 2026
 $ 134Sep 12, 2026 - Sep 13, 2026
 $ 110Sep 13, 2026 - Sep 18, 2026
 $ 139Sep 18, 2026 - Sep 19, 2026
 $ 142Sep 19, 2026 - Sep 20, 2026
 $ 110Sep 20, 2026 - Sep 24, 2026
 $ 116Sep 24, 2026 - Sep 25, 2026
 $ 148Sep 25, 2026 - Sep 26, 2026
 $ 163Sep 26, 2026 - Sep 27, 2026
 $ 127Sep 27, 2026 - Sep 28, 2026
 $ 114Sep 28, 2026 - Sep 29, 2026
 $ 110Sep 29, 2026 - Sep 30, 2026
 $ 113Sep 30, 2026 - Oct 1, 2026
 $ 122Oct 1, 2026 - Oct 2, 2026
 $ 173Oct 2, 2026 - Oct 3, 2026
 $ 177Oct 3, 2026 - Oct 4, 2026
 $ 127Oct 4, 2026 - Oct 5, 2026
 $ 117Oct 5, 2026 - Oct 6, 2026
 $ 110Oct 6, 2026 - Oct 7, 2026
 $ 115Oct 7, 2026 - Oct 8, 2026
 $ 157Oct 8, 2026 - Oct 9, 2026
 $ 213Oct 9, 2026 - Oct 10, 2026
 $ 218Oct 10, 2026 - Oct 11, 2026
 $ 176Oct 11, 2026 - Oct 12, 2026
 $ 159Oct 12, 2026 - Oct 13, 2026
 $ 144Oct 13, 2026 - Oct 14, 2026
 $ 151Oct 14, 2026 - Oct 15, 2026
 $ 201Oct 15, 2026 - Oct 16, 2026
 $ 247Oct 16, 2026 - Oct 17, 2026
 $ 248Oct 17, 2026 - Oct 18, 2026
 $ 193Oct 18, 2026 - Oct 19, 2026
 $ 175Oct 19, 2026 - Oct 20, 2026
 $ 154Oct 20, 2026 - Oct 21, 2026
 $ 134Oct 21, 2026 - Oct 22, 2026
 $ 161Oct 22, 2026 - Oct 23, 2026
 $ 201Oct 23, 2026 - Oct 24, 2026
 $ 192Oct 24, 2026 - Oct 25, 2026
 $ 144Oct 25, 2026 - Oct 26, 2026
 $ 123Oct 26, 2026 - Oct 27, 2026
 $ 115Oct 27, 2026 - Oct 28, 2026
 $ 113Oct 28, 2026 - Oct 29, 2026
 $ 133Oct 29, 2026 - Oct 30, 2026
 $ 181Oct 30, 2026 - Oct 31, 2026
 $ 164Oct 31, 2026 - Nov 1, 2026
 $ 128Nov 1, 2026 - Nov 2, 2026
 $ 110Nov 2, 2026 - Nov 5, 2026
 $ 121Nov 5, 2026 - Nov 6, 2026
 $ 181Nov 6, 2026 - Nov 7, 2026
 $ 159Nov 7, 2026 - Nov 8, 2026
 $ 125Nov 8, 2026 - Nov 9, 2026
 $ 110Nov 9, 2026 - Nov 10, 2026
 $ 127Nov 10, 2026 - Nov 11, 2026
 $ 110Nov 11, 2026 - Nov 12, 2026
 $ 113Nov 12, 2026 - Nov 13, 2026
 $ 180Nov 13, 2026 - Nov 14, 2026
 $ 156Nov 14, 2026 - Nov 15, 2026
 $ 125Nov 15, 2026 - Nov 16, 2026
 $ 110Nov 16, 2026 - Nov 19, 2026
 $ 120Nov 19, 2026 - Nov 20, 2026
 $ 184Nov 20, 2026 - Nov 21, 2026
 $ 179Nov 21, 2026 - Nov 22, 2026
 $ 155Nov 22, 2026 - Nov 23, 2026
 $ 163Nov 23, 2026 - Nov 24, 2026
 $ 158Nov 24, 2026 - Nov 25, 2026
 $ 156Nov 25, 2026 - Nov 26, 2026
 $ 172Nov 26, 2026 - Nov 27, 2026
 $ 226Nov 27, 2026 - Nov 28, 2026
 $ 206Nov 28, 2026 - Nov 29, 2026
 $ 110Nov 29, 2026 - Dec 4, 2026
 $ 151Dec 4, 2026 - Dec 5, 2026
 $ 142Dec 5, 2026 - Dec 6, 2026
 $ 110Dec 6, 2026 - Dec 11, 2026
 $ 145Dec 11, 2026 - Dec 12, 2026
 $ 143Dec 12, 2026 - Dec 13, 2026
 $ 114Dec 13, 2026 - Dec 14, 2026
 $ 110Dec 14, 2026 - Dec 17, 2026
 $ 114Dec 17, 2026 - Dec 18, 2026
 $ 165Dec 18, 2026 - Dec 19, 2026
 $ 170Dec 19, 2026 - Dec 20, 2026
 $ 176Dec 20, 2026 - Dec 21, 2026
 $ 183Dec 21, 2026 - Dec 22, 2026
 $ 188Dec 22, 2026 - Dec 23, 2026
 $ 200Dec 23, 2026 - Dec 24, 2026
 $ 242Dec 24, 2026 - Dec 25, 2026
 $ 247Dec 25, 2026 - Dec 26, 2026
 $ 255Dec 26, 2026 - Dec 27, 2026
 $ 290Dec 27, 2026 - Dec 28, 2026
 $ 286Dec 28, 2026 - Dec 29, 2026
 $ 282Dec 29, 2026 - Dec 30, 2026
 $ 276Dec 30, 2026 - Dec 31, 2026
 $ 255Dec 31, 2026 - Jan 1, 2027
 $ 247Jan 1, 2027 - Jan 2, 2027
 $ 186Jan 2, 2027 - Jan 3, 2027
 $ 180Jan 3, 2027 - Jan 4, 2027
 $ 121Jan 4, 2027 - Jan 5, 2027
 $ 110Jan 5, 2027 - Jan 8, 2027
 $ 131Jan 8, 2027 - Jan 9, 2027
 $ 136Jan 9, 2027 - Jan 10, 2027
 $ 111Jan 10, 2027 - Jan 11, 2027
 $ 110Jan 11, 2027 - Jan 15, 2027
 $ 176Jan 15, 2027 - Jan 16, 2027
 $ 186Jan 16, 2027 - Jan 17, 2027
 $ 158Jan 17, 2027 - Jan 18, 2027
 $ 137Jan 18, 2027 - Jan 19, 2027
 $ 110Jan 19, 2027 - Jan 22, 2027
 $ 122Jan 22, 2027 - Jan 23, 2027
 $ 130Jan 23, 2027 - Jan 24, 2027
 $ 110Jan 24, 2027 - Jan 29, 2027
 $ 113Jan 29, 2027 - Jan 30, 2027
 $ 122Jan 30, 2027 - Jan 31, 2027
 $ 110Jan 31, 2027 - Feb 5, 2027
 $ 123Feb 5, 2027 - Feb 6, 2027
 $ 133Feb 6, 2027 - Feb 7, 2027
 $ 110Feb 7, 2027 - Feb 12, 2027
 $ 203Feb 12, 2027 - Feb 13, 2027
 $ 215Feb 13, 2027 - Feb 14, 2027
 $ 179Feb 14, 2027 - Feb 15, 2027
 $ 171Feb 15, 2027 - Feb 16, 2027
 $ 110Feb 16, 2027 - Feb 18, 2027
 $ 111Feb 18, 2027 - Feb 19, 2027
 $ 133Feb 19, 2027 - Feb 20, 2027
 $ 142Feb 20, 2027 - Feb 21, 2027
 $ 110Feb 21, 2027 - Feb 26, 2027
 $ 129Feb 26, 2027 - Feb 27, 2027
 $ 137Feb 27, 2027 - Feb 28, 2027
 $ 110Feb 28, 2027 - Mar 5, 2027
 $ 123Mar 5, 2027 - Mar 6, 2027
 $ 134Mar 6, 2027 - Mar 7, 2027
 $ 110Mar 7, 2027 - Mar 11, 2027
 $ 114Mar 11, 2027 - Mar 12, 2027
 $ 147Mar 12, 2027 - Mar 13, 2027
 $ 157Mar 13, 2027 - Mar 14, 2027
 $ 123Mar 14, 2027 - Mar 15, 2027
 $ 110Mar 15, 2027 - Mar 18, 2027
 $ 122Mar 18, 2027 - Mar 19, 2027
 $ 153Mar 19, 2027 - Mar 20, 2027
 $ 161Mar 20, 2027 - Mar 21, 2027
 $ 128Mar 21, 2027 - Mar 22, 2027
 $ 134Mar 22, 2027 - Mar 23, 2027
 $ 128Mar 23, 2027 - Mar 24, 2027
 $ 119Mar 24, 2027 - Mar 25, 2027
 $ 144Mar 25, 2027 - Mar 26, 2027
 $ 171Mar 26, 2027 - Mar 27, 2027
 $ 178Mar 27, 2027 - Mar 28, 2027
 $ 144Mar 28, 2027 - Mar 29, 2027
 $ 125Mar 29, 2027 - Mar 30, 2027
 $ 121Mar 30, 2027 - Mar 31, 2027
 $ 125Mar 31, 2027 - Apr 1, 2027
 $ 139Apr 1, 2027 - Apr 2, 2027
 $ 163Apr 2, 2027 - Apr 3, 2027
 $ 167Apr 3, 2027 - Apr 4, 2027
 $ 131Apr 4, 2027 - Apr 5, 2027
 $ 119Apr 5, 2027 - Apr 6, 2027
 $ 115Apr 6, 2027 - Apr 7, 2027
 $ 118Apr 7, 2027 - Apr 8, 2027
 $ 133Apr 8, 2027 - Apr 9, 2027
 $ 160Apr 9, 2027 - Apr 10, 2027
 $ 163Apr 10, 2027 - Apr 11, 2027
 $ 125Apr 11, 2027 - Apr 12, 2027
 $ 113Apr 12, 2027 - Apr 14, 2027
 $ 142Apr 14, 2027 - Apr 15, 2027
 $ 188Apr 15, 2027 - Apr 16, 2027
 $ 223Apr 16, 2027 - Apr 17, 2027
 $ 225Apr 17, 2027 - Apr 18, 2027
 $ 155Apr 18, 2027 - Apr 19, 2027
 $ 110Apr 19, 2027 - Apr 22, 2027
 $ 128Apr 22, 2027 - Apr 23, 2027
 $ 161Apr 23, 2027 - Apr 24, 2027
 $ 157Apr 24, 2027 - Apr 25, 2027
 $ 119Apr 25, 2027 - Apr 26, 2027
 $ 110Apr 26, 2027 - Apr 29, 2027
 $ 139Apr 29, 2027 - Apr 30, 2027
 $ 178Apr 30, 2027 - May 1, 2027
 $ 172May 1, 2027 - May 2, 2027
 $ 134May 2, 2027 - May 3, 2027
 $ 116May 3, 2027 - May 4, 2027
 $ 114May 4, 2027 - May 5, 2027
 $ 110May 5, 2027 - May 6, 2027
 $ 132May 6, 2027 - May 7, 2027
 $ 167May 7, 2027 - May 8, 2027
 $ 161May 8, 2027 - May 9, 2027
 $ 126May 9, 2027 - May 10, 2027
 $ 111May 10, 2027 - May 11, 2027
 $ 110May 11, 2027 - May 13, 2027
 $ 133May 13, 2027 - May 14, 2027
 $ 167May 14, 2027 - May 15, 2027
 $ 165May 15, 2027 - May 16, 2027
 $ 131May 16, 2027 - May 17, 2027
 $ 115May 17, 2027 - May 20, 2027
 $ 141May 20, 2027 - May 21, 2027
 $ 179May 21, 2027 - May 22, 2027
 $ 187May 22, 2027 - May 23, 2027
 $ 159May 23, 2027 - May 24, 2027
 $ 147May 24, 2027 - May 25, 2027
 $ 148May 25, 2027 - May 26, 2027
 $ 159May 26, 2027 - May 27, 2027
 $ 185May 27, 2027 - May 28, 2027
 $ 275May 28, 2027 - May 29, 2027
 $ 277May 29, 2027 - May 30, 2027
 $ 234May 30, 2027 - May 31, 2027
 $ 216May 31, 2027 - Jun 1, 2027
 $ 147Jun 1, 2027 - Jun 2, 2027
 $ 153Jun 2, 2027 - Jun 3, 2027
 $ 169Jun 3, 2027 - Jun 4, 2027
 $ 201Jun 4, 2027 - Jun 5, 2027
 $ 202Jun 5, 2027 - Jun 6, 2027
 $ 181Jun 6, 2027 - Jun 7, 2027
 $ 162Jun 7, 2027 - Jun 8, 2027
 $ 157Jun 8, 2027 - Jun 9, 2027
 $ 171Jun 9, 2027 - Jun 10, 2027
 $ 197Jun 10, 2027 - Jun 11, 2027
 $ 235Jun 11, 2027 - Jun 12, 2027
 $ 230Jun 12, 2027 - Jun 13, 2027
 $ 175Jun 13, 2027 - Jun 14, 2027
 $ 165Jun 14, 2027 - Jun 15, 2027
 $ 160Jun 15, 2027 - Jun 16, 2027
 $ 176Jun 16, 2027 - Jun 17, 2027
 $ 212Jun 17, 2027 - Jun 18, 2027
 $ 255Jun 18, 2027 - Jun 19, 2027
 $ 239Jun 19, 2027 - Jun 20, 2027
 $ 189Jun 20, 2027 - Jun 21, 2027
 $ 171Jun 21, 2027 - Jun 23, 2027
 $ 187Jun 23, 2027 - Jun 24, 2027
 $ 220Jun 24, 2027 - Jun 25, 2027
 $ 249Jun 25, 2027 - Jun 26, 2027
 $ 239Jun 26, 2027 - Jun 27, 2027
 $ 191Jun 27, 2027 - Jun 28, 2027
 $ 179Jun 28, 2027 - Jun 29, 2027
 $ 185Jun 29, 2027 - Jun 30, 2027
 $ 207Jun 30, 2027 - Jul 1, 2027
 $ 305Jul 1, 2027 - Jul 2, 2027
 $ 326Jul 2, 2027 - Jul 3, 2027
 $ 323Jul 3, 2027 - Jul 4, 2027
 $ 274Jul 4, 2027 - Jul 5, 2027
 $ 247Jul 5, 2027 - Jul 6, 2027
 $ 180Jul 6, 2027 - Jul 7, 2027
 $ 192Jul 7, 2027 - Jul 8, 2027
 $ 209Jul 8, 2027 - Jul 9, 2027
 $ 219Jul 9, 2027 - Jul 10, 2027
 $ 225Jul 10, 2027 - Jul 11, 2027
 $ 186Jul 11, 2027 - Jul 12, 2027
 $ 161Jul 12, 2027 - Jul 13, 2027
 $ 171Jul 13, 2027 - Jul 14, 2027
 $ 182Jul 14, 2027 - Jul 15, 2027
 $ 195Jul 15, 2027 - Jul 16, 2027
 $ 210Jul 16, 2027 - Jul 17, 2027
 $ 220Jul 17, 2027 - Jul 18, 2027
 $ 185Jul 18, 2027 - Jul 19, 2027
 $ 167Jul 19, 2027 - Jul 20, 2027
 $ 179Jul 20, 2027 - Jul 21, 2027
 $ 187Jul 21, 2027 - Jul 22, 2027
 $ 202Jul 22, 2027 - Jul 23, 2027
 $ 221Jul 23, 2027 - Jul 24, 2027
 $ 222Jul 24, 2027 - Jul 25, 2027
