'
Displaying all results.
Listing Information for 49 Hopalong Trace ID: 153682
Carolina Mountain Vacation Homes, Inc.
Phone Number: 8289269681
Search Again Search Click to Print

 
Description:
The Lazy Moose is a true log cabin located in the secluded, gated community of Cataloochee Ranch Estates. Enjoy meals and coffee on the wrap-around deck overlooking the lush trees and winter mountain views. You'll feel as though you re in a luxury tree house here! This home features hardwood floors throughout the main living areas and bathrooms and carpet in the bedrooms. Each bathroom has a tub/shower combo with tiled walls and the master suite includes two vanities and two closets. A twin with a twin trundle is available in the master for additional guests. In the fenced-in back yard you'll find a grill for cookouts as well as a fire pit for roasting marshmallows or hot dogs! Coming for business? Wi-Fi is included. 2 pets allowed. One-time $75 + tax per pet fee. **This cabin is smoke free** 20 minutes to Cataloochee Valley (seasonal* - MUST SEE!) 15 minutes to downtown Maggie Valley. 20 minutes to Blue Ridge Parkway. 20 minutes to Waynesville, NC. 35 minutes to Harrah’s Casino, Cherokee gambling. 40 minutes to Asheville, NC, where the Biltmore House is. ​Day trips include Nantahala and Ocoee white water rafting; Grandfather Mountain; Lake Lure; Hot Springs; Biltmore House, and much more. Visit Ghost Town in Maggie Valley. -Linens and towels are provided. -Starter set of paper products and soaps provided. -This home is not suitable for motorcycles
Key: LM
Address:
49 Hopalong Trace
Waynesville
Highlights:
Bedrooms: 2
Full Baths: 2
Max Occupancy: 6
Sleeps: 6
Beach Access
Property Type: House
No Smoking
Pets Accepted
Security: $200.00
Min. Rental: 2
 
Location
Mountain View
Area: Waynesville
Max Occupancy: 6
No Smoking
Layout
Sleeps: 6
Bedroom(s): 2
Full Bath(s): 2
Total Sq. Feet:1500
Pets Accepted
General Amenities
King Beds(1)
Queen Beds(1)
Double Beds(1)
Smoke Free
Trundles(1)
Technical Amenities
# of Parking Spaces(3)
High Speed Internet
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Toaster
Coffee Maker
Crock Pot
Keurig
Dining Capacity (Inside)(6)
 
 show more 
Click Here to Show Other Amenities
Central A/C
Ceiling Fans
# of AC Units(1)
Utils Included
Electric
Washer
Dryer
Iron
Ironing Board
Parking
Linens Provided
Gas Log Fireplace
# of Fireplaces(1)
BBQ Charcoal
Fenced Yard
Open/Covered Porch
Trash Day
 
Parking/Other Comments

Parking Comments: Gravel driveway
 
 
  Available =       Unavailable =       Pending =    
 

Select your unit from these available dates

Beginning Ending

Check the Availability Calendar to
Verify Availability for the Dates Desired.
Select "Book Now" to reserve the property.

Check In
Date:
   
Check
Out Date:
   
View ALL Rates and Availability
June 2025
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
July 2025
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
August 2025
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
September 2025
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
October 2025
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
November 2025
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
December 2025
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2026
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
February 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
March 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2026
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
May 2026
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY-ANY DAY$ 800Dec 6, 2024 - Dec 20, 2024
 $ 1000Dec 20, 2024 - Dec 27, 2024
 $ 925Dec 27, 2024 - Jan 3, 2025
 $ 750Jan 3, 2025 - Jan 17, 2025
 $ 850Jan 17, 2025 - Jan 24, 2025
 $ 750Jan 24, 2025 - Mar 28, 2025
 $ 809Mar 28, 2025 - Apr 4, 2025
 $ 819Apr 4, 2025 - Apr 18, 2025
 $ 837Apr 18, 2025 - Apr 25, 2025
 $ 939Apr 25, 2025 - May 2, 2025
 $ 847May 2, 2025 - May 9, 2025
 $ 838May 9, 2025 - May 16, 2025
 $ 830May 16, 2025 - May 23, 2025
 $ 950May 23, 2025 - May 30, 2025
 $ 899May 30, 2025 - Jun 20, 2025
 $ 821Jun 20, 2025 - Jun 27, 2025
 $ 827Jun 27, 2025 - Jul 4, 2025
 $ 1063Jul 4, 2025 - Aug 8, 2025
 $ 916Aug 8, 2025 - Aug 15, 2025
 $ 820Aug 15, 2025 - Aug 22, 2025
 $ 764Aug 22, 2025 - Aug 29, 2025
 $ 873Aug 29, 2025 - Sep 5, 2025
 $ 797Sep 5, 2025 - Sep 12, 2025
 $ 830Sep 12, 2025 - Sep 19, 2025
 $ 854Sep 19, 2025 - Sep 26, 2025
 $ 956Sep 26, 2025 - Oct 3, 2025
 $ 1120Oct 3, 2025 - Oct 10, 2025
 $ 1448Oct 10, 2025 - Oct 17, 2025
 $ 1451Oct 17, 2025 - Oct 24, 2025
 $ 1297Oct 24, 2025 - Oct 31, 2025
 $ 983Oct 31, 2025 - Nov 7, 2025
 $ 1119Nov 7, 2025 - Nov 14, 2025
 $ 943Nov 14, 2025 - Nov 21, 2025
 $ 1531Nov 21, 2025 - Nov 28, 2025
 $ 1147Nov 28, 2025 - Dec 5, 2025
 $ 824Dec 5, 2025 - Dec 12, 2025
 $ 806Dec 12, 2025 - Dec 19, 2025
 $ 1353Dec 19, 2025 - Dec 26, 2025
 $ 2193Dec 26, 2025 - Jan 2, 2026
 $ 1281Jan 2, 2026 - Jan 9, 2026
 $ 899Jan 9, 2026 - Jan 16, 2026
DAILY-2 NIGHT MIN$ 125Dec 1, 2024 - Dec 20, 2024
 $ 145Dec 20, 2024 - Dec 24, 2024
 $ 170Dec 24, 2024 - Dec 26, 2024
 $ 140Dec 26, 2024 - Dec 29, 2024
 $ 135Dec 29, 2024 - Dec 31, 2024
 $ 150Dec 31, 2024 - Jan 2, 2025
 $ 125Jan 2, 2025 - Jan 9, 2025
 $ 125Jan 12, 2025 - Jan 17, 2025
 $ 140Jan 17, 2025 - Jan 20, 2025
 $ 125Jan 20, 2025 - Apr 1, 2025
 $ 134Apr 1, 2025 - Apr 9, 2025
 $ 129Apr 9, 2025 - May 7, 2025
 $ 121May 7, 2025 - May 14, 2025
 $ 112May 14, 2025 - May 21, 2025
 $ 104May 21, 2025 - May 30, 2025
 $ 95May 30, 2025 - Jun 22, 2025
 $ 55Jun 22, 2025 - Jun 23, 2025
 $ 95Jun 23, 2025 - Jul 1, 2025
 $ 149Jul 1, 2025 - Jul 4, 2025
 $ 159Jul 4, 2025 - Jul 6, 2025
 $ 149Jul 6, 2025 - Jul 11, 2025
 $ 159Jul 11, 2025 - Jul 13, 2025
 $ 149Jul 13, 2025 - Jul 18, 2025
 $ 159Jul 18, 2025 - Jul 20, 2025
 $ 149Jul 20, 2025 - Jul 25, 2025
 $ 159Jul 25, 2025 - Jul 27, 2025
 $ 149Jul 27, 2025 - Aug 1, 2025
 $ 159Aug 1, 2025 - Aug 2, 2025
 $ 167Aug 2, 2025 - Aug 3, 2025
 $ 149Aug 3, 2025 - Aug 8, 2025
 $ 167Aug 8, 2025 - Aug 10, 2025
 $ 124Aug 10, 2025 - Aug 11, 2025
 $ 117Aug 11, 2025 - Aug 12, 2025
 $ 116Aug 12, 2025 - Aug 13, 2025
 $ 117Aug 13, 2025 - Aug 14, 2025
 $ 124Aug 14, 2025 - Aug 15, 2025
 $ 138Aug 15, 2025 - Aug 16, 2025
 $ 142Aug 16, 2025 - Aug 17, 2025
 $ 112Aug 17, 2025 - Aug 18, 2025
 $ 103Aug 18, 2025 - Aug 19, 2025
 $ 104Aug 19, 2025 - Aug 20, 2025
 $ 106Aug 20, 2025 - Aug 21, 2025
 $ 115Aug 21, 2025 - Aug 22, 2025
 $ 129Aug 22, 2025 - Aug 23, 2025
 $ 136Aug 23, 2025 - Aug 24, 2025
 $ 110Aug 24, 2025 - Aug 25, 2025
 $ 98Aug 25, 2025 - Aug 26, 2025
 $ 95Aug 26, 2025 - Aug 28, 2025
 $ 101Aug 28, 2025 - Aug 29, 2025
 $ 154Aug 29, 2025 - Aug 30, 2025
 $ 160Aug 30, 2025 - Aug 31, 2025
 $ 134Aug 31, 2025 - Sep 1, 2025
 $ 124Sep 1, 2025 - Sep 2, 2025
 $ 95Sep 2, 2025 - Sep 4, 2025
 $ 111Sep 4, 2025 - Sep 5, 2025
 $ 134Sep 5, 2025 - Sep 6, 2025
 $ 141Sep 6, 2025 - Sep 7, 2025
 $ 109Sep 7, 2025 - Sep 8, 2025
 $ 100Sep 8, 2025 - Sep 11, 2025
 $ 113Sep 11, 2025 - Sep 12, 2025
 $ 139Sep 12, 2025 - Sep 13, 2025
 $ 140Sep 13, 2025 - Sep 14, 2025
 $ 108Sep 14, 2025 - Sep 15, 2025
 $ 109Sep 15, 2025 - Sep 16, 2025
 $ 106Sep 16, 2025 - Sep 18, 2025
 $ 122Sep 18, 2025 - Sep 19, 2025
 $ 151Sep 19, 2025 - Sep 21, 2025
 $ 114Sep 21, 2025 - Sep 22, 2025
 $ 106Sep 22, 2025 - Sep 23, 2025
 $ 103Sep 23, 2025 - Sep 24, 2025
 $ 106Sep 24, 2025 - Sep 25, 2025
 $ 123Sep 25, 2025 - Sep 26, 2025
 $ 156Sep 26, 2025 - Sep 28, 2025
 $ 117Sep 28, 2025 - Sep 29, 2025
 $ 111Sep 29, 2025 - Sep 30, 2025
 $ 104Sep 30, 2025 - Oct 1, 2025
 $ 156Oct 1, 2025 - Oct 3, 2025
 $ 167Oct 3, 2025 - Oct 4, 2025
 $ 168Oct 4, 2025 - Oct 5, 2025
 $ 156Oct 5, 2025 - Oct 9, 2025
 $ 161Oct 9, 2025 - Oct 10, 2025
 $ 235Oct 10, 2025 - Oct 11, 2025
 $ 254Oct 11, 2025 - Oct 12, 2025
 $ 216Oct 12, 2025 - Oct 13, 2025
 $ 192Oct 13, 2025 - Oct 14, 2025
 $ 156Oct 14, 2025 - Oct 15, 2025
 $ 174Oct 15, 2025 - Oct 16, 2025
 $ 221Oct 16, 2025 - Oct 17, 2025
 $ 256Oct 17, 2025 - Oct 18, 2025
 $ 260Oct 18, 2025 - Oct 19, 2025
 $ 212Oct 19, 2025 - Oct 20, 2025
 $ 192Oct 20, 2025 - Oct 21, 2025
 $ 182Oct 21, 2025 - Oct 22, 2025
 $ 164Oct 22, 2025 - Oct 23, 2025
 $ 185Oct 23, 2025 - Oct 24, 2025
 $ 254Oct 24, 2025 - Oct 25, 2025
 $ 219Oct 25, 2025 - Oct 26, 2025
 $ 168Oct 26, 2025 - Oct 27, 2025
 $ 164Oct 27, 2025 - Oct 31, 2025
 $ 186Oct 31, 2025 - Nov 1, 2025
 $ 175Nov 1, 2025 - Nov 2, 2025
 $ 164Nov 2, 2025 - Nov 3, 2025
 $ 107Nov 3, 2025 - Nov 4, 2025
 $ 105Nov 4, 2025 - Nov 5, 2025
 $ 108Nov 5, 2025 - Nov 6, 2025
 $ 138Nov 6, 2025 - Nov 7, 2025
 $ 229Nov 7, 2025 - Nov 8, 2025
 $ 210Nov 8, 2025 - Nov 9, 2025
 $ 181Nov 9, 2025 - Nov 10, 2025
 $ 146Nov 10, 2025 - Nov 11, 2025
 $ 109Nov 11, 2025 - Nov 13, 2025
 $ 135Nov 13, 2025 - Nov 14, 2025
 $ 181Nov 14, 2025 - Nov 15, 2025
 $ 166Nov 15, 2025 - Nov 16, 2025
 $ 138Nov 16, 2025 - Nov 17, 2025
 $ 109Nov 17, 2025 - Nov 20, 2025
 $ 130Nov 20, 2025 - Nov 21, 2025
 $ 173Nov 21, 2025 - Nov 22, 2025
 $ 171Nov 22, 2025 - Nov 23, 2025
 $ 194Nov 23, 2025 - Nov 24, 2025
 $ 227Nov 24, 2025 - Nov 25, 2025
 $ 224Nov 25, 2025 - Nov 26, 2025
 $ 261Nov 26, 2025 - Nov 27, 2025
 $ 281Nov 27, 2025 - Nov 28, 2025
 $ 292Nov 28, 2025 - Nov 29, 2025
 $ 283Nov 29, 2025 - Nov 30, 2025
 $ 132Nov 30, 2025 - Dec 1, 2025
 $ 109Dec 1, 2025 - Dec 4, 2025
 $ 113Dec 4, 2025 - Dec 5, 2025
 $ 135Dec 5, 2025 - Dec 6, 2025
 $ 144Dec 6, 2025 - Dec 7, 2025
 $ 109Dec 7, 2025 - Dec 12, 2025
 $ 124Dec 12, 2025 - Dec 13, 2025
 $ 137Dec 13, 2025 - Dec 14, 2025
 $ 109Dec 14, 2025 - Dec 19, 2025
 $ 164Dec 19, 2025 - Dec 20, 2025
 $ 168Dec 20, 2025 - Dec 21, 2025
 $ 174Dec 21, 2025 - Dec 22, 2025
 $ 183Dec 22, 2025 - Dec 23, 2025
 $ 194Dec 23, 2025 - Dec 24, 2025
 $ 232Dec 24, 2025 - Dec 25, 2025
 $ 238Dec 25, 2025 - Dec 26, 2025
 $ 281Dec 26, 2025 - Dec 27, 2025
 $ 288Dec 27, 2025 - Dec 28, 2025
 $ 293Dec 28, 2025 - Dec 29, 2025
 $ 299Dec 29, 2025 - Dec 30, 2025
 $ 306Dec 30, 2025 - Dec 31, 2025
 $ 363Dec 31, 2025 - Jan 2, 2026
 $ 254Jan 2, 2026 - Jan 3, 2026
 $ 247Jan 3, 2026 - Jan 4, 2026
 $ 239Jan 4, 2026 - Jan 5, 2026
 $ 153Jan 5, 2026 - Jan 6, 2026
 $ 136Jan 6, 2026 - Jan 7, 2026
 $ 125Jan 7, 2026 - Jan 8, 2026
 $ 127Jan 8, 2026 - Jan 9, 2026
Fees: $ 180
FEES
Fee Type
Fee Amount
Security/Damage/Cleaning Deposit: $200.00

Rate Description: Please contact our office for additional rate information

Fee Description: Please contact our office for additional options
* This information is deemed accurate but not guaranteed RealTimeRental Powered by RealTimeRental.com®