'
Displaying all results.
Listing Information for 49 Hopalong Trace ID: 153682
Carolina Mountain Vacation Homes, Inc.
Phone Number: 8289269681
Search Again Search Click to Print

 
Description:
Note to guests: If you experience any issues booking (timeouts, payment errors, date glitches), please reach out right away — we’re happy to assist. Welcome to Lazy Moose Cabin, managed by Carolina Mountain Vacation Homes, a family-owned company serving travelers in Maggie Valley and Waynesville since the early 1990s. Located in the private, gated Cataloochee Ranch Estates, Lazy Moose is a true log cabin offering privacy, comfort, and seasonal mountain views from its wrap-around deck. Property Overview Bedroom 1: King bed + twin trundle (primary suite with dual vanities) Bedroom 2: Queen bed 2 full bathrooms (tub/shower combos) Sleeps: 4 adults + 1 child Amenities High-speed WiFi Washer/dryer Drip coffee maker + Keurig Fully stocked kitchen (cookware, dishes, utensils) Central heat and AC Fire pit & gas grill in fenced backyard Linens, towels & starter paper products provided Pet Policy: One small dog (35 lbs or less), $75 fee No smoking Not suitable for motorcycles or trailers Location Maggie Valley Fairgrounds – 10 min Cataloochee Ski Area – 20 min Great Smoky Mountains National Park – 10 min Soco Falls – 20 min Waynesville – 20 min Cherokee – 25 min Asheville – 35 min Trash No curbside pickup. Guests must take trash to the community dumpster or leave $5 per bag (max 4) for cleaners. We look forward to hosting you at Lazy Moose Cabin.
Key:
Address:
49 Hopalong Trace
Waynesville
Highlights:
Bedrooms: 2
Full Baths: 2
Max Occupancy: 6
Sleeps: 6
Beach Access
Property Type: House
No Smoking
Pets Accepted
Security: $200.00
Min. Rental: 2
 
Location
Mountain View
Area: Waynesville
Max Occupancy: 6
No Smoking
Layout
Sleeps: 6
Bedroom(s): 2
Full Bath(s): 2
Total Sq. Feet:1500
Pets Accepted
General Amenities
King Beds(1)
Queen Beds(1)
Double Beds(1)
Smoke Free
Trundles(1)
Technical Amenities
# of Parking Spaces(3)
High Speed Internet
Wifi
Kitchen Amenities
Kitchen
Full Size Refrigerator
Stove
Oven
Dishwasher
Microwave
Toaster
Coffee Maker
Crock Pot
Keurig
Dining Capacity (Inside)(6)
 
 show more 
Click Here to Show Other Amenities
Central A/C
Ceiling Fans
# of AC Units(1)
Utils Included
Electric
Washer
Dryer
Iron
Ironing Board
Parking
Linens Provided
Gas Log Fireplace
# of Fireplaces(1)
BBQ Charcoal
Fenced Yard
Open/Covered Porch
Trash Day
 
Parking/Other Comments

Parking Comments: Gravel driveway
 
 
  Available =       Unavailable =       Pending =    
 

Select your unit from these available dates

Beginning Ending

Check the Availability Calendar to
Verify Availability for the Dates Desired.
Select "Book Now" to reserve the property.

Check In
Date:
   
Check
Out Date:
   
View ALL Rates and Availability
September 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
October 2026
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
November 2026
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
December 2026
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
January 2027
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
           
February 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
           
March 2027
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
May 2027
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
June 2027
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
July 2027
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
August 2027
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY-ANY DAY$ 829Apr 24, 2026 - May 1, 2026
 $ 830May 1, 2026 - May 8, 2026
 $ 829May 8, 2026 - May 15, 2026
 $ 831May 15, 2026 - May 22, 2026
 $ 904May 22, 2026 - May 29, 2026
 $ 830May 29, 2026 - Jun 5, 2026
 $ 829Jun 5, 2026 - Jun 12, 2026
 $ 862Jun 12, 2026 - Jun 19, 2026
 $ 830Jun 19, 2026 - Jun 26, 2026
 $ 860Jun 26, 2026 - Jul 3, 2026
 $ 829Jul 3, 2026 - Jul 10, 2026
 $ 881Jul 10, 2026 - Jul 17, 2026
 $ 925Jul 17, 2026 - Jul 24, 2026
 $ 878Jul 24, 2026 - Jul 31, 2026
 $ 906Jul 31, 2026 - Aug 7, 2026
 $ 891Aug 7, 2026 - Aug 14, 2026
 $ 879Aug 14, 2026 - Aug 21, 2026
 $ 878Aug 21, 2026 - Sep 11, 2026
 $ 877Sep 11, 2026 - Sep 18, 2026
 $ 771Sep 18, 2026 - Sep 25, 2026
 $ 827Sep 25, 2026 - Oct 2, 2026
 $ 950Oct 2, 2026 - Oct 9, 2026
 $ 1231Oct 9, 2026 - Oct 16, 2026
 $ 1376Oct 16, 2026 - Oct 23, 2026
 $ 1113Oct 23, 2026 - Oct 30, 2026
 $ 959Oct 30, 2026 - Nov 6, 2026
 $ 919Nov 6, 2026 - Nov 13, 2026
 $ 912Nov 13, 2026 - Nov 20, 2026
 $ 1227Nov 20, 2026 - Nov 27, 2026
 $ 934Nov 27, 2026 - Dec 4, 2026
 $ 827Dec 4, 2026 - Dec 11, 2026
 $ 842Dec 11, 2026 - Dec 18, 2026
 $ 1233Dec 18, 2026 - Dec 25, 2026
 $ 1554Dec 25, 2026 - Jan 1, 2027
 $ 1002Jan 1, 2027 - Jan 8, 2027
 $ 793Jan 8, 2027 - Jan 15, 2027
 $ 944Jan 15, 2027 - Jan 22, 2027
 $ 791Jan 22, 2027 - Jan 29, 2027
 $ 778Jan 29, 2027 - Feb 5, 2027
 $ 791Feb 5, 2027 - Feb 12, 2027
 $ 927Feb 12, 2027 - Feb 19, 2027
 $ 815Feb 19, 2027 - Feb 26, 2027
 $ 793Feb 26, 2027 - Mar 5, 2027
 $ 803Mar 5, 2027 - Mar 12, 2027
 $ 841Mar 12, 2027 - Mar 19, 2027
 $ 920Mar 19, 2027 - Mar 26, 2027
 $ 969Mar 26, 2027 - Apr 2, 2027
 $ 928Apr 2, 2027 - Apr 9, 2027
 $ 1001Apr 9, 2027 - Apr 16, 2027
 $ 1064Apr 16, 2027 - Apr 23, 2027
 $ 913Apr 23, 2027 - Apr 30, 2027
 $ 927Apr 30, 2027 - May 7, 2027
 $ 930May 7, 2027 - May 14, 2027
 $ 970May 14, 2027 - May 21, 2027
 $ 1139May 21, 2027 - May 28, 2027
 $ 1573May 28, 2027 - Jun 4, 2027
 $ 1210Jun 4, 2027 - Jun 11, 2027
 $ 1246Jun 11, 2027 - Jun 18, 2027
 $ 1287Jun 18, 2027 - Jun 25, 2027
 $ 1337Jun 25, 2027 - Jul 2, 2027
 $ 1407Jul 2, 2027 - Jul 9, 2027
 $ 1195Jul 9, 2027 - Jul 16, 2027
 $ 1209Jul 16, 2027 - Jul 23, 2027
 $ 1207Jul 23, 2027 - Jul 30, 2027
 $ 1193Jul 30, 2027 - Aug 6, 2027
 $ 1355Aug 6, 2027 - Aug 13, 2027
 $ 1107Aug 13, 2027 - Aug 20, 2027
 $ 963Aug 20, 2027 - Aug 27, 2027
 $ 961Aug 27, 2027 - Sep 3, 2027
 $ 1222Sep 3, 2027 - Sep 10, 2027
 $ 992Sep 10, 2027 - Sep 17, 2027
DAILY-2 NIGHT MIN$ 110Apr 21, 2026 - Apr 22, 2026
 $ 109Apr 22, 2026 - Apr 23, 2026
 $ 110Apr 23, 2026 - Apr 24, 2026
 $ 109Apr 24, 2026 - Apr 25, 2026
 $ 110Apr 25, 2026 - Apr 26, 2026
 $ 109Apr 26, 2026 - Apr 29, 2026
 $ 110Apr 29, 2026 - Apr 30, 2026
 $ 109Apr 30, 2026 - May 1, 2026
 $ 110May 1, 2026 - May 2, 2026
 $ 109May 2, 2026 - May 3, 2026
 $ 110May 3, 2026 - May 4, 2026
 $ 109May 4, 2026 - May 5, 2026
 $ 110May 5, 2026 - May 6, 2026
 $ 109May 6, 2026 - May 7, 2026
 $ 110May 7, 2026 - May 8, 2026
 $ 109May 8, 2026 - May 9, 2026
 $ 110May 9, 2026 - May 10, 2026
 $ 109May 10, 2026 - May 11, 2026
 $ 110May 11, 2026 - May 12, 2026
 $ 109May 12, 2026 - May 13, 2026
 $ 110May 13, 2026 - May 14, 2026
 $ 109May 14, 2026 - May 15, 2026
 $ 116May 15, 2026 - May 16, 2026
 $ 115May 16, 2026 - May 17, 2026
 $ 111May 17, 2026 - May 18, 2026
 $ 110May 18, 2026 - May 19, 2026
 $ 111May 19, 2026 - May 20, 2026
 $ 110May 20, 2026 - May 21, 2026
 $ 111May 21, 2026 - May 22, 2026
 $ 165May 22, 2026 - May 23, 2026
 $ 175May 23, 2026 - May 24, 2026
 $ 157May 24, 2026 - May 25, 2026
 $ 146May 25, 2026 - May 26, 2026
 $ 147May 26, 2026 - May 27, 2026
 $ 164May 27, 2026 - May 28, 2026
 $ 184May 28, 2026 - May 29, 2026
 $ 201May 29, 2026 - May 30, 2026
 $ 196May 30, 2026 - May 31, 2026
 $ 128May 31, 2026 - Jun 1, 2026
 $ 113Jun 1, 2026 - Jun 2, 2026
 $ 110Jun 2, 2026 - Jun 3, 2026
 $ 109Jun 3, 2026 - Jun 4, 2026
 $ 110Jun 4, 2026 - Jun 5, 2026
 $ 109Jun 5, 2026 - Jun 6, 2026
 $ 110Jun 6, 2026 - Jun 7, 2026
 $ 109Jun 7, 2026 - Jun 8, 2026
 $ 110Jun 8, 2026 - Jun 9, 2026
 $ 109Jun 9, 2026 - Jun 10, 2026
 $ 110Jun 10, 2026 - Jun 11, 2026
 $ 109Jun 11, 2026 - Jun 12, 2026
 $ 113Jun 12, 2026 - Jun 13, 2026
 $ 109Jun 13, 2026 - Jun 14, 2026
 $ 110Jun 14, 2026 - Jun 15, 2026
 $ 109Jun 15, 2026 - Jun 16, 2026
 $ 110Jun 16, 2026 - Jun 17, 2026
 $ 109Jun 17, 2026 - Jun 18, 2026
 $ 153Jun 18, 2026 - Jun 19, 2026
 $ 168Jun 19, 2026 - Jun 20, 2026
 $ 162Jun 20, 2026 - Jun 21, 2026
 $ 120Jun 21, 2026 - Jun 22, 2026
 $ 112Jun 22, 2026 - Jun 23, 2026
 $ 111Jun 23, 2026 - Jun 24, 2026
 $ 124Jun 24, 2026 - Jun 25, 2026
 $ 110Jun 25, 2026 - Jun 26, 2026
 $ 119Jun 26, 2026 - Jun 27, 2026
 $ 117Jun 27, 2026 - Jun 28, 2026
 $ 110Jun 28, 2026 - Jun 29, 2026
 $ 109Jun 29, 2026 - Jun 30, 2026
 $ 110Jun 30, 2026 - Jul 1, 2026
 $ 119Jul 1, 2026 - Jul 2, 2026
 $ 140Jul 2, 2026 - Jul 3, 2026
 $ 153Jul 3, 2026 - Jul 4, 2026
 $ 110Jul 4, 2026 - Jul 5, 2026
 $ 135Jul 5, 2026 - Jul 6, 2026
 $ 119Jul 6, 2026 - Jul 8, 2026
 $ 110Jul 8, 2026 - Jul 9, 2026
 $ 109Jul 9, 2026 - Jul 10, 2026
 $ 176Jul 10, 2026 - Jul 11, 2026
 $ 183Jul 11, 2026 - Jul 12, 2026
 $ 161Jul 12, 2026 - Jul 13, 2026
 $ 139Jul 13, 2026 - Jul 14, 2026
 $ 148Jul 14, 2026 - Jul 15, 2026
 $ 152Jul 15, 2026 - Jul 16, 2026
 $ 161Jul 16, 2026 - Jul 17, 2026
 $ 113Jul 17, 2026 - Jul 18, 2026
 $ 114Jul 18, 2026 - Jul 19, 2026
 $ 111Jul 19, 2026 - Jul 20, 2026
 $ 134Jul 20, 2026 - Jul 21, 2026
 $ 140Jul 21, 2026 - Jul 22, 2026
 $ 143Jul 22, 2026 - Jul 23, 2026
 $ 157Jul 23, 2026 - Jul 24, 2026
 $ 174Jul 24, 2026 - Jul 25, 2026
 $ 170Jul 25, 2026 - Jul 26, 2026
 $ 144Jul 26, 2026 - Jul 27, 2026
 $ 109Jul 27, 2026 - Jul 28, 2026
 $ 110Jul 28, 2026 - Jul 29, 2026
 $ 109Jul 29, 2026 - Jul 30, 2026
 $ 110Jul 30, 2026 - Jul 31, 2026
 $ 109Jul 31, 2026 - Aug 1, 2026
 $ 155Aug 1, 2026 - Aug 2, 2026
 $ 131Aug 2, 2026 - Aug 3, 2026
 $ 130Aug 3, 2026 - Aug 4, 2026
 $ 128Aug 4, 2026 - Aug 5, 2026
 $ 131Aug 5, 2026 - Aug 6, 2026
 $ 138Aug 6, 2026 - Aug 7, 2026
 $ 157Aug 7, 2026 - Aug 8, 2026
 $ 153Aug 8, 2026 - Aug 9, 2026
 $ 126Aug 9, 2026 - Aug 10, 2026
 $ 119Aug 10, 2026 - Aug 11, 2026
 $ 114Aug 11, 2026 - Aug 13, 2026
 $ 123Aug 13, 2026 - Aug 14, 2026
 $ 135Aug 14, 2026 - Aug 15, 2026
 $ 136Aug 15, 2026 - Aug 16, 2026
 $ 109Aug 16, 2026 - Aug 17, 2026
 $ 110Aug 17, 2026 - Aug 18, 2026
 $ 109Aug 18, 2026 - Aug 19, 2026
 $ 110Aug 19, 2026 - Aug 20, 2026
 $ 111Aug 20, 2026 - Aug 21, 2026
 $ 124Aug 21, 2026 - Aug 22, 2026
 $ 125Aug 22, 2026 - Aug 23, 2026
 $ 110Aug 23, 2026 - Aug 24, 2026
 $ 109Aug 24, 2026 - Aug 25, 2026
 $ 110Aug 25, 2026 - Aug 26, 2026
 $ 109Aug 26, 2026 - Aug 27, 2026
 $ 110Aug 27, 2026 - Aug 28, 2026
 $ 123Aug 28, 2026 - Aug 29, 2026
 $ 125Aug 29, 2026 - Aug 30, 2026
 $ 109Aug 30, 2026 - Aug 31, 2026
 $ 110Aug 31, 2026 - Sep 2, 2026
 $ 111Sep 2, 2026 - Sep 3, 2026
 $ 110Sep 3, 2026 - Sep 4, 2026
 $ 149Sep 4, 2026 - Sep 5, 2026
 $ 148Sep 5, 2026 - Sep 6, 2026
 $ 135Sep 6, 2026 - Sep 7, 2026
 $ 109Sep 7, 2026 - Sep 8, 2026
 $ 110Sep 8, 2026 - Sep 9, 2026
 $ 109Sep 9, 2026 - Sep 10, 2026
 $ 110Sep 10, 2026 - Sep 11, 2026
 $ 114Sep 11, 2026 - Sep 12, 2026
 $ 118Sep 12, 2026 - Sep 13, 2026
 $ 110Sep 13, 2026 - Sep 15, 2026
 $ 109Sep 15, 2026 - Sep 16, 2026
 $ 110Sep 16, 2026 - Sep 17, 2026
 $ 109Sep 17, 2026 - Sep 18, 2026
 $ 110Sep 18, 2026 - Sep 24, 2026
 $ 111Sep 24, 2026 - Sep 25, 2026
 $ 134Sep 25, 2026 - Sep 26, 2026
 $ 139Sep 26, 2026 - Sep 27, 2026
 $ 110Sep 27, 2026 - Oct 1, 2026
 $ 114Oct 1, 2026 - Oct 2, 2026
 $ 163Oct 2, 2026 - Oct 3, 2026
 $ 184Oct 3, 2026 - Oct 4, 2026
 $ 121Oct 4, 2026 - Oct 5, 2026
 $ 120Oct 5, 2026 - Oct 6, 2026
 $ 114Oct 6, 2026 - Oct 7, 2026
 $ 110Oct 7, 2026 - Oct 8, 2026
 $ 138Oct 8, 2026 - Oct 9, 2026
 $ 225Oct 9, 2026 - Oct 11, 2026
 $ 198Oct 11, 2026 - Oct 12, 2026
 $ 127Oct 12, 2026 - Oct 13, 2026
 $ 134Oct 13, 2026 - Oct 14, 2026
 $ 141Oct 14, 2026 - Oct 15, 2026
 $ 181Oct 15, 2026 - Oct 16, 2026
 $ 225Oct 16, 2026 - Oct 18, 2026
 $ 209Oct 18, 2026 - Oct 19, 2026
 $ 185Oct 19, 2026 - Oct 20, 2026
 $ 173Oct 20, 2026 - Oct 21, 2026
 $ 165Oct 21, 2026 - Oct 22, 2026
 $ 194Oct 22, 2026 - Oct 23, 2026
 $ 225Oct 23, 2026 - Oct 25, 2026
 $ 161Oct 25, 2026 - Oct 26, 2026
 $ 135Oct 26, 2026 - Oct 27, 2026
 $ 113Oct 27, 2026 - Oct 28, 2026
 $ 110Oct 28, 2026 - Oct 29, 2026
 $ 144Oct 29, 2026 - Oct 30, 2026
 $ 199Oct 30, 2026 - Oct 31, 2026
 $ 174Oct 31, 2026 - Nov 1, 2026
 $ 132Nov 1, 2026 - Nov 2, 2026
 $ 111Nov 2, 2026 - Nov 5, 2026
 $ 121Nov 5, 2026 - Nov 6, 2026
 $ 197Nov 6, 2026 - Nov 7, 2026
 $ 165Nov 7, 2026 - Nov 8, 2026
 $ 113Nov 8, 2026 - Nov 9, 2026
 $ 110Nov 9, 2026 - Nov 10, 2026
 $ 114Nov 10, 2026 - Nov 11, 2026
 $ 110Nov 11, 2026 - Nov 13, 2026
 $ 179Nov 13, 2026 - Nov 14, 2026
 $ 170Nov 14, 2026 - Nov 15, 2026
 $ 123Nov 15, 2026 - Nov 16, 2026
 $ 110Nov 16, 2026 - Nov 20, 2026
 $ 184Nov 20, 2026 - Nov 21, 2026
 $ 175Nov 21, 2026 - Nov 22, 2026
 $ 148Nov 22, 2026 - Nov 23, 2026
 $ 110Nov 23, 2026 - Nov 24, 2026
 $ 178Nov 24, 2026 - Nov 25, 2026
 $ 207Nov 25, 2026 - Nov 26, 2026
 $ 225Nov 26, 2026 - Nov 28, 2026
 $ 159Nov 28, 2026 - Nov 29, 2026
 $ 110Nov 29, 2026 - Dec 4, 2026
 $ 137Dec 4, 2026 - Dec 5, 2026
 $ 140Dec 5, 2026 - Dec 6, 2026
 $ 110Dec 6, 2026 - Dec 11, 2026
 $ 149Dec 11, 2026 - Dec 12, 2026
 $ 143Dec 12, 2026 - Dec 13, 2026
 $ 110Dec 13, 2026 - Dec 18, 2026
 $ 151Dec 18, 2026 - Dec 19, 2026
 $ 164Dec 19, 2026 - Dec 20, 2026
 $ 167Dec 20, 2026 - Dec 21, 2026
 $ 173Dec 21, 2026 - Dec 22, 2026
 $ 178Dec 22, 2026 - Dec 23, 2026
 $ 193Dec 23, 2026 - Dec 24, 2026
 $ 208Dec 24, 2026 - Dec 25, 2026
 $ 212Dec 25, 2026 - Dec 26, 2026
 $ 186Dec 26, 2026 - Dec 27, 2026
 $ 207Dec 27, 2026 - Dec 28, 2026
 $ 225Dec 28, 2026 - Dec 29, 2026
 $ 217Dec 29, 2026 - Dec 30, 2026
 $ 225Dec 30, 2026 - Jan 2, 2027
 $ 183Jan 2, 2027 - Jan 3, 2027
 $ 154Jan 3, 2027 - Jan 4, 2027
 $ 110Jan 4, 2027 - Jan 8, 2027
 $ 111Jan 8, 2027 - Jan 9, 2027
 $ 132Jan 9, 2027 - Jan 10, 2027
 $ 110Jan 10, 2027 - Jan 15, 2027
 $ 165Jan 15, 2027 - Jan 16, 2027
 $ 178Jan 16, 2027 - Jan 17, 2027
 $ 148Jan 17, 2027 - Jan 18, 2027
 $ 123Jan 18, 2027 - Jan 19, 2027
 $ 110Jan 19, 2027 - Jan 22, 2027
 $ 115Jan 22, 2027 - Jan 23, 2027
 $ 126Jan 23, 2027 - Jan 24, 2027
 $ 110Jan 24, 2027 - Jan 30, 2027
 $ 118Jan 30, 2027 - Jan 31, 2027
 $ 110Jan 31, 2027 - Feb 5, 2027
 $ 116Feb 5, 2027 - Feb 6, 2027
 $ 125Feb 6, 2027 - Feb 7, 2027
 $ 110Feb 7, 2027 - Feb 12, 2027
 $ 170Feb 12, 2027 - Feb 13, 2027
 $ 179Feb 13, 2027 - Feb 14, 2027
 $ 135Feb 14, 2027 - Feb 15, 2027
 $ 113Feb 15, 2027 - Feb 16, 2027
 $ 110Feb 16, 2027 - Feb 19, 2027
 $ 130Feb 19, 2027 - Feb 20, 2027
 $ 135Feb 20, 2027 - Feb 21, 2027
 $ 110Feb 21, 2027 - Feb 26, 2027
 $ 118Feb 26, 2027 - Feb 27, 2027
 $ 125Feb 27, 2027 - Feb 28, 2027
 $ 110Feb 28, 2027 - Mar 5, 2027
 $ 121Mar 5, 2027 - Mar 6, 2027
 $ 132Mar 6, 2027 - Mar 7, 2027
 $ 110Mar 7, 2027 - Mar 12, 2027
 $ 133Mar 12, 2027 - Mar 13, 2027
 $ 144Mar 13, 2027 - Mar 14, 2027
 $ 113Mar 14, 2027 - Mar 15, 2027
 $ 110Mar 15, 2027 - Mar 17, 2027
 $ 112Mar 17, 2027 - Mar 18, 2027
 $ 119Mar 18, 2027 - Mar 19, 2027
 $ 148Mar 19, 2027 - Mar 20, 2027
 $ 159Mar 20, 2027 - Mar 21, 2027
 $ 126Mar 21, 2027 - Mar 22, 2027
 $ 122Mar 22, 2027 - Mar 23, 2027
 $ 112Mar 23, 2027 - Mar 24, 2027
 $ 117Mar 24, 2027 - Mar 25, 2027
 $ 136Mar 25, 2027 - Mar 26, 2027
 $ 163Mar 26, 2027 - Mar 27, 2027
 $ 172Mar 27, 2027 - Mar 28, 2027
 $ 139Mar 28, 2027 - Mar 29, 2027
 $ 124Mar 29, 2027 - Mar 30, 2027
 $ 118Mar 30, 2027 - Mar 31, 2027
 $ 120Mar 31, 2027 - Apr 1, 2027
 $ 133Apr 1, 2027 - Apr 2, 2027
 $ 158Apr 2, 2027 - Apr 3, 2027
 $ 162Apr 3, 2027 - Apr 4, 2027
 $ 123Apr 4, 2027 - Apr 5, 2027
 $ 119Apr 5, 2027 - Apr 6, 2027
 $ 115Apr 6, 2027 - Apr 7, 2027
 $ 118Apr 7, 2027 - Apr 8, 2027
 $ 133Apr 8, 2027 - Apr 9, 2027
 $ 161Apr 9, 2027 - Apr 10, 2027
 $ 163Apr 10, 2027 - Apr 11, 2027
 $ 119Apr 11, 2027 - Apr 12, 2027
 $ 112Apr 12, 2027 - Apr 14, 2027
 $ 146Apr 14, 2027 - Apr 15, 2027
 $ 188Apr 15, 2027 - Apr 16, 2027
 $ 222Apr 16, 2027 - Apr 17, 2027
 $ 224Apr 17, 2027 - Apr 18, 2027
 $ 147Apr 18, 2027 - Apr 19, 2027
 $ 119Apr 19, 2027 - Apr 20, 2027
 $ 110Apr 20, 2027 - Apr 22, 2027
 $ 132Apr 22, 2027 - Apr 23, 2027
 $ 172Apr 23, 2027 - Apr 24, 2027
 $ 169Apr 24, 2027 - Apr 25, 2027
 $ 112Apr 25, 2027 - Apr 26, 2027
 $ 110Apr 26, 2027 - Apr 29, 2027
 $ 130Apr 29, 2027 - Apr 30, 2027
 $ 174Apr 30, 2027 - May 2, 2027
 $ 118May 2, 2027 - May 3, 2027
 $ 110May 3, 2027 - May 6, 2027
 $ 131May 6, 2027 - May 7, 2027
 $ 174May 7, 2027 - May 8, 2027
 $ 175May 8, 2027 - May 9, 2027
 $ 121May 9, 2027 - May 10, 2027
 $ 110May 10, 2027 - May 13, 2027
 $ 130May 13, 2027 - May 14, 2027
 $ 174May 14, 2027 - May 15, 2027
 $ 177May 15, 2027 - May 16, 2027
 $ 133May 16, 2027 - May 17, 2027
 $ 115May 17, 2027 - May 18, 2027
 $ 114May 18, 2027 - May 19, 2027
 $ 116May 19, 2027 - May 20, 2027
 $ 141May 20, 2027 - May 21, 2027
 $ 191May 21, 2027 - May 22, 2027
 $ 200May 22, 2027 - May 23, 2027
 $ 153May 23, 2027 - May 24, 2027
 $ 140May 24, 2027 - May 26, 2027
 $ 144May 26, 2027 - May 27, 2027
 $ 171May 27, 2027 - May 28, 2027
 $ 225May 28, 2027 - Jun 2, 2027
 $ 223Jun 2, 2027 - Jun 3, 2027
 $ 225Jun 3, 2027 - Jun 6, 2027
 $ 163Jun 6, 2027 - Jun 7, 2027
 $ 144Jun 7, 2027 - Jun 8, 2027
 $ 139Jun 8, 2027 - Jun 9, 2027
 $ 147Jun 9, 2027 - Jun 10, 2027
 $ 167Jun 10, 2027 - Jun 11, 2027
 $ 197Jun 11, 2027 - Jun 12, 2027
 $ 199Jun 12, 2027 - Jun 13, 2027
 $ 153Jun 13, 2027 - Jun 14, 2027
 $ 146Jun 14, 2027 - Jun 15, 2027
 $ 140Jun 15, 2027 - Jun 16, 2027
 $ 186Jun 16, 2027 - Jun 17, 2027
 $ 225Jun 17, 2027 - Jun 20, 2027
 $ 167Jun 20, 2027 - Jun 21, 2027
 $ 162Jun 21, 2027 - Jun 22, 2027
 $ 146Jun 22, 2027 - Jun 23, 2027
 $ 170Jun 23, 2027 - Jun 24, 2027
 $ 192Jun 24, 2027 - Jun 25, 2027
 $ 207Jun 25, 2027 - Jun 26, 2027
 $ 211Jun 26, 2027 - Jun 27, 2027
 $ 178Jun 27, 2027 - Jun 28, 2027
 $ 165Jun 28, 2027 - Jun 29, 2027
 $ 164Jun 29, 2027 - Jun 30, 2027
 $ 187Jun 30, 2027 - Jul 1, 2027
 $ 225Jul 1, 2027 - Jul 4, 2027
 $ 207Jul 4, 2027 - Jul 5, 2027
 $ 184Jul 5, 2027 - Jul 6, 2027
 $ 171Jul 6, 2027 - Jul 7, 2027
 $ 187Jul 7, 2027 - Jul 8, 2027
 $ 208Jul 8, 2027 - Jul 9, 2027
 $ 215Jul 9, 2027 - Jul 10, 2027
 $ 193Jul 10, 2027 - Jul 11, 2027
 $ 161Jul 11, 2027 - Jul 12, 2027
 $ 145Jul 12, 2027 - Jul 13, 2027
 $ 146Jul 13, 2027 - Jul 14, 2027
 $ 157Jul 14, 2027 - Jul 15, 2027
 $ 178Jul 15, 2027 - Jul 16, 2027
 $ 200Jul 16, 2027 - Jul 17, 2027
 $ 202Jul 17, 2027 - Jul 18, 2027
 $ 165Jul 18, 2027 - Jul 19, 2027
 $ 151Jul 19, 2027 - Jul 20, 2027
 $ 153Jul 20, 2027 - Jul 21, 2027
 $ 160Jul 21, 2027 - Jul 22, 2027
 $ 178Jul 22, 2027 - Jul 23, 2027
 $ 207Jul 23, 2027 - Jul 24, 2027
 $ 209Jul 24, 2027 - Jul 25, 2027
 $ 169Jul 25, 2027 - Jul 26, 2027
 $ 151Jul 26, 2027 - Jul 29, 2027
 $ 169Jul 29, 2027 - Jul 30, 2027
 $ 199Jul 30, 2027 - Jul 31, 2027
 $ 206Jul 31, 2027 - Aug 1, 2027
 $ 167Aug 1, 2027 - Aug 2, 2027
 $ 151Aug 2, 2027 - Aug 5, 2027
