Search Results
Search Again Search Again
Change Page: 27 Total Records
Displaying Page: 21 of 27 Show all
  Property Info  
 
  Actions  
 
 

Key:
CHN

Address:
290 Dogwood Dr
Maggie Valley
 

Highlights:
Bedrooms: 3
Full Baths: 2
Half Baths: 0
Three Quarter Baths: 0
Max Occupancy:
Sleeps: 9
Property ID:   154552
Type: House
Address:  
290 Dogwood Dr
Maggie Valley, NC 28751

Min. Rental Period:   
2 day(s)
Property Description:  
**Brand new HOT TUB installed on September 6th, 2022!** Now considering small pets! This Smoky Mountain vacation retreat is perfect for large families or even two families traveling together. The space allows comfortable sleeping for up to 11 guests with room for young children or babies too! Cozy up by the gas fireplace on chilly winter evenings or relax by the outdoor fire pit on cool summer nights. There s a little bit for everyone! Spectrum Wifi. Motorcycle friendly. Paved access. Located less than one minute to the heart of Maggie Valley. Ten minutes to Blue Ridge Parkway. Ten minutes to Waynesville, NC. Twenty five minutes to Harrah’s Casino, Cherokee. Thirty minutes to Asheville, NC, home of the Biltmore House. Day trips include Nantahala and Ocoee white water rafting, Grandfather Mountain, Lake Lure, Hot Springs, Biltmore House, Cataloochee Valley, Cataloochee Ski Area and much more. ​ This home has three King bedrooms (Two on main level and one downstairs). A TV room downstairs with a Queen bunk (twin on top). Two full bathrooms (One on each level). Two Washers and Dryers (One on each floor). A full-sized kitchen on the main floor and a smaller kitchen downstairs. POOL TABLE located downstairs! Linens and towels are provided. Just bring paper products and soap (starters provided). . Note: This home is in a neighborhood but still offers a sense of privacy with luscious trees all around.

Electronics Description:  
Spectrum internet and Wii gaming console. Rokus

Location Layout
General Amenities
Technical Amenities
Kitchen Amenities
Location: Mountain View
Area: Maggie Valley
Occupancy Limit:
No Smoking
Sleeps: 9
Bedroom(s): 3
Full Bath(s): 2
Total Sq. Feet:2154
Pets Accepted
Bed Info:
The home has 3 king bedrooms (2 on main, one downstairs) plus a large TV room downstairs with a Queen bunk (twin on top).
King Beds(3)
Smoke Free
Bunks(1)
Pyramid Beds Queen(1)
AC Split System
Television
# of TVs(4)
# of Parking Spaces(4)
High Speed Internet
Wifi
Kitchen
Full Size Refrigerator
Mini Refrigerator
Stove
Oven
Dishwasher
Microwave
Coffee Maker
Dining Capacity (Outside)(8)
 
 show more 

Click Here to Show Other Amenities
Central A/C
AC Split System
Dehumidifier
Ceiling Fans
# of AC Units(2)
Utils Included
Washer
Dryer
Parking
Linens Provided
Blankets
Furnished
Vacuum
Baby Equipment
Gas Log Fireplace
# of Fireplaces(1)
Pool Table
Game Room
BBQ Charcoal
Sun/Open Deck
Deck Furniture
# of Sun/Open Deck(s)(1)
Lawn Area
1st Floor Bedroom
 
  Available =       Unavailable =       Pending =       Check-In/Out =    
 

Select your unit from these available dates

Beginning Ending

Check the Availability Calendar to
Verify Availability for the Dates Desired.
Click the button below to Reserve the Property.

Check In Date:
Check Out Date:
May 2024
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
June 2024
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
           
July 2024
Su Mo Tu We Th Fr Sa
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
August 2024
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
September 2024
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
October 2024
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
November 2024
Su Mo Tu We Th Fr Sa
         
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
December 2024
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2025
Su Mo Tu We Th Fr Sa
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
February 2025
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
March 2025
Su Mo Tu We Th Fr Sa
           
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
         
April 2025
Su Mo Tu We Th Fr Sa
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
May 2025
Su Mo Tu We Th Fr Sa
       
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
June 2025
Su Mo Tu We Th Fr Sa
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
         
RATES
Rate TypeRateValid Rate Periods
Check-In to Check-Out
WEEKLY-ANY DAY$ 1200Nov 3, 2023 - Nov 10, 2023
 $ 1300Nov 10, 2023 - Nov 17, 2023
 $ 1500Nov 17, 2023 - Nov 24, 2023
 $ 1400Nov 24, 2023 - Dec 1, 2023
 $ 950Dec 1, 2023 - Dec 22, 2023
 $ 1400Dec 22, 2023 - Jan 5, 2024
 $ 1050Jan 5, 2024 - Feb 16, 2024
 $ 1150Feb 16, 2024 - Feb 23, 2024
 $ 1050Feb 23, 2024 - May 3, 2024
 $ 1200May 3, 2024 - May 10, 2024
 $ 1100May 10, 2024 - May 31, 2024
 $ 1150May 31, 2024 - Jun 28, 2024
 $ 1350Jun 28, 2024 - Jul 5, 2024
 $ 1250Jul 5, 2024 - Aug 2, 2024
 $ 1200Aug 2, 2024 - Aug 16, 2024
 $ 1150Aug 16, 2024 - Aug 30, 2024
 $ 1250Aug 30, 2024 - Sep 6, 2024
 $ 1050Sep 6, 2024 - Sep 27, 2024
 $ 1300Sep 27, 2024 - Nov 1, 2024
 $ 1100Nov 1, 2024 - Nov 22, 2024
 $ 1400Nov 22, 2024 - Nov 29, 2024
 $ 1050Nov 29, 2024 - Dec 13, 2024
 $ 1100Dec 13, 2024 - Dec 20, 2024
 $ 1350Dec 20, 2024 - Jan 3, 2025
 $ 1050Jan 3, 2025 - Jan 10, 2025
DAILY-2 NIGHT MIN$ 150Nov 1, 2023 - Nov 3, 2023
 $ 140Nov 3, 2023 - Nov 23, 2023
 $ 225Nov 23, 2023 - Nov 25, 2023
 $ 160Nov 25, 2023 - Dec 1, 2023
 $ 150Dec 1, 2023 - Dec 5, 2023
 $ 135Dec 5, 2023 - Dec 22, 2023
 $ 140Dec 22, 2023 - Dec 24, 2023
 $ 225Dec 24, 2023 - Jan 2, 2024
 $ 175Jan 2, 2024 - Jan 13, 2024
 $ 190Jan 13, 2024 - Jan 17, 2024
 $ 175Jan 17, 2024 - Feb 16, 2024
 $ 190Feb 16, 2024 - Feb 20, 2024
 $ 160Feb 20, 2024 - Feb 23, 2024
 $ 175Feb 23, 2024 - Feb 26, 2024
 $ 160Feb 26, 2024 - Mar 1, 2024
 $ 175Mar 1, 2024 - Mar 3, 2024
 $ 160Mar 3, 2024 - Mar 8, 2024
 $ 175Mar 8, 2024 - Mar 10, 2024
 $ 160Mar 10, 2024 - Mar 15, 2024
 $ 175Mar 15, 2024 - Mar 17, 2024
 $ 160Mar 17, 2024 - Mar 22, 2024
 $ 175Mar 22, 2024 - Mar 24, 2024
 $ 160Mar 24, 2024 - Mar 29, 2024
 $ 175Mar 29, 2024 - Mar 31, 2024
 $ 160Mar 31, 2024 - Apr 5, 2024
 $ 175Apr 5, 2024 - Apr 7, 2024
 $ 160Apr 7, 2024 - Apr 12, 2024
 $ 175Apr 12, 2024 - Apr 14, 2024
 $ 160Apr 14, 2024 - Apr 19, 2024
 $ 175Apr 19, 2024 - Apr 21, 2024
 $ 160Apr 21, 2024 - Apr 26, 2024
 $ 170Apr 26, 2024 - Apr 28, 2024
 $ 160Apr 28, 2024 - May 1, 2024
 $ 145May 1, 2024 - May 10, 2024
 $ 149May 10, 2024 - May 24, 2024
 $ 170May 24, 2024 - May 27, 2024
 $ 150May 27, 2024 - Jun 3, 2024
 $ 175Jun 3, 2024 - Jun 7, 2024
 $ 200Jun 7, 2024 - Jun 9, 2024
 $ 175Jun 9, 2024 - Jun 14, 2024
 $ 190Jun 14, 2024 - Jun 16, 2024
 $ 175Jun 16, 2024 - Jun 21, 2024
 $ 190Jun 21, 2024 - Jun 28, 2024
 $ 200Jun 28, 2024 - Jun 30, 2024
 $ 175Jun 30, 2024 - Jul 1, 2024
 $ 190Jul 1, 2024 - Jul 5, 2024
 $ 200Jul 5, 2024 - Jul 7, 2024
 $ 190Jul 7, 2024 - Jul 12, 2024
 $ 200Jul 12, 2024 - Jul 14, 2024
 $ 190Jul 14, 2024 - Jul 19, 2024
 $ 200Jul 19, 2024 - Jul 21, 2024
 $ 190Jul 21, 2024 - Jul 26, 2024
 $ 200Jul 26, 2024 - Jul 28, 2024
 $ 190Jul 28, 2024 - Aug 4, 2024
 $ 175Aug 4, 2024 - Aug 30, 2024
 $ 225Aug 30, 2024 - Sep 3, 2024
 $ 160Sep 3, 2024 - Oct 1, 2024
 $ 180Oct 1, 2024 - Oct 7, 2024
 $ 200Oct 7, 2024 - Oct 28, 2024
 $ 190Oct 28, 2024 - Nov 1, 2024
 $ 170Nov 1, 2024 - Nov 25, 2024
 $ 210Nov 25, 2024 - Nov 27, 2024
 $ 225Nov 27, 2024 - Dec 1, 2024
 $ 160Dec 1, 2024 - Dec 20, 2024
 $ 240Dec 20, 2024 - Dec 26, 2024
 $ 180Dec 26, 2024 - Dec 31, 2024
 $ 225Dec 31, 2024 - Jan 2, 2025
 $ 160Jan 2, 2025 - Jan 10, 2025
 $ 175Jan 10, 2025 - Jan 17, 2025
 $ 185Jan 17, 2025 - Jan 21, 2025
 $ 175Jan 21, 2025 - Apr 23, 2025
 $ 200Apr 23, 2025 - Apr 29, 2025
 $ 180Apr 29, 2025 - May 23, 2025
 $ 210May 23, 2025 - May 26, 2025
 $ 180May 26, 2025 - May 30, 2025
 $ 185May 30, 2025 - Jun 27, 2025
 $ 190Jun 27, 2025 - Jun 29, 2025
 $ 185Jun 29, 2025 - Jul 2, 2025
 $ 200Jul 2, 2025 - Jul 4, 2025
 $ 220Jul 4, 2025 - Jul 6, 2025
 $ 199Jul 6, 2025 - Aug 1, 2025
 $ 185Aug 1, 2025 - Aug 29, 2025
 $ 200Aug 29, 2025 - Sep 1, 2025
 $ 175Sep 1, 2025 - Oct 1, 2025
 $ 199Oct 1, 2025 - Oct 31, 2025
 $ 175Oct 31, 2025 - Nov 21, 2025
 $ 180Nov 21, 2025 - Nov 23, 2025
 $ 175Nov 23, 2025 - Nov 25, 2025
 $ 190Nov 25, 2025 - Nov 27, 2025
 $ 215Nov 27, 2025 - Nov 28, 2025
 $ 199Nov 28, 2025 - Nov 30, 2025
 $ 175Nov 30, 2025 - Dec 19, 2025
 $ 185Dec 19, 2025 - Dec 21, 2025
 $ 190Dec 21, 2025 - Dec 23, 2025
 $ 199Dec 23, 2025 - Dec 24, 2025
 $ 215Dec 24, 2025 - Dec 26, 2025
 $ 199Dec 26, 2025 - Dec 28, 2025
 $ 185Dec 28, 2025 - Dec 31, 2025
 $ 210Dec 31, 2025 - Jan 1, 2026
 $ 199Jan 1, 2026 - Jan 2, 2026
 $ 175Jan 2, 2026 - Jan 16, 2026
Fees: $ 285
View ALL Rates and Availability
FEES
Fee Type
Fee Amount
Security/Damage/Cleaning Deposit: $200.00

Rate Description: Contact our office for additional options

Fee Description: Contact our office for additional options
Change Page: 27 Total Records
Displaying Page: 21 of 27 Show all
* This information is deemed accurate but not guaranteed and rates are subject to change. Powered by RealTimeRental.com®