Back to Homestead
 
Search Again

Listing Information for Property ID: 3380 - Hebenthal House - Cape May Key: 17  Broker Key #: 17
Request Information

Property Photos:    Main Exterior View
 ALL



Check the Availability calendar to verify availability for the dates desired.
Select "Reserve Online Now" to reserve the property.


Check In Date:    
Check Out Date:    

Reserve Online Now

Select your unit from these available dates

Beginning Ending
Sat. Aug 21, 2010 Fri. Dec 3, 2010
Sun. Dec 5, 2010 Sat. Jan 1, 2011
View ALL Rates and Availability
Available =       Unavailable =       Pending =  
RATES
Rate TypeValid Rate Periods
Check-In to Check-Out
Rate
WEEKLY SAT - SATAug 28, 2010 - Sep 4, 2010$ 3200
 Sep 4, 2010 - Sep 25, 2010$ 3900
 Sep 25, 2010 - Oct 2, 2010$ 3400
 Oct 2, 2010 - Oct 9, 2010$ 2500
 Oct 9, 2010 - Oct 16, 2010$ 2000
 Oct 16, 2010 - Nov 20, 2010$ 1800
 Nov 20, 2010 - Nov 27, 2010$ 2400
 Nov 27, 2010 - Dec 18, 2010$ 1800
 Dec 18, 2010 - Jan 1, 2011$ 2400
September 2010
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28          
March 2011
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
April 2011
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May 2011
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
June 2011
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
July 2011
Su Mo Tu We Th Fr Sa
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
August 2011
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
September 2011
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
October 2011
Su Mo Tu We Th Fr Sa
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
November 2011
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
December 2011
Su Mo Tu We Th Fr Sa
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
January 2012
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
February 2012
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29      

Location: Cape May Area: Franklin St. Occupancy Limit: 16 No Smoking
Sleeps: 16 Bedroom(s): 7 Full Bath(s): 2






Address: 509 Franklin Street Cape May, NJ 08204
Name: Hebenthal House

Step back in time in this Historic Franklin Street property. Enjoy the clip-clop of the horse and buggy tours while sitting on the front porch. House has 7 bedrooms and 2 baths and is located close to the center of town. There is parking for several cars in the rear of the property. Property can accommodate a group of 16 people. First floor has central air. Each bedroom on second floor has a wall A/C.

No Pets Accepted King Beds (1) Queen Beds (1) Double Beds (3)
Single Beds (5) Sofa Beds (Double) (1) Kitchen Stove
Oven Dishwasher Microwave Disposal
Coffee Maker Toaster Blender Central A/C
Wall AC # of Ceiling Fans (1) Ceiling Fans Gas Heat
Gas Phone Activated Phone Set Washer
Dryer Iron Ironing Board # of Parking Spaces (8)
Television # of TVs (1) Cable TV VCR
AM-FM Stereo CD Player Outside Shower BBQ Charcoal
Vacuum Furnished Deck Furniture Open/Covered Porch
Patio

Parking Comments: On Site Parking for 8 Cars

Virtual Tour URL: http://www.homesteadrealestate.net/509franklin/main.htm

Fee Description: $50 processing fee NON-REFUNDABLE - Linens $215 plus 7 percent N.J sales tax

Security/Damage/Cleaning Deposit: $300.00
Min. Rental Period (days): 7



HomeStead Real Estate footer image
Call Us Toll Free at 1-888-309-7454

* This information is deemed accurate but not guaranteed RealTimeRentalPowered by RealTimeRental.com®